<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Satisfaction and Reputation Management &#187; Top 10  Industries with the Most Customer Complaints</title>
	<atom:link href="http://www.satisfactionsecrets.com/customer-satisfaction/top-10-industries-with-the-most-customer-complaints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satisfactionsecrets.com</link>
	<description>Helping Organizations keep their Customers Satisfied</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10  Industries with the Most Customer Complaints</title>
		<link>http://www.satisfactionsecrets.com/customer-satisfaction/top-10-industries-with-the-most-customer-complaints/</link>
		<comments>http://www.satisfactionsecrets.com/customer-satisfaction/top-10-industries-with-the-most-customer-complaints/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:51:05 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Management Systems]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[complaint]]></category>

		<guid isPermaLink="false">http://www.satisfactionsecrets.com/?p=1465</guid>
		<description><![CDATA[Better Business Bureau has recently released its list of the Top 10 Industries with the most customer complaints. One measure of customer satisfaction is the number of complaints received. Normally a complaint is a measure of the failure of a service call or multiple calls. The Better Business Bureau measured both the number of complaints and the number of complaints that are resolved within 30 days. Two charts ranked by volume of complaints and percent of complaints resolved in 30 days show very different results.]]></description>
		<wfw:commentRss>http://www.satisfactionsecrets.com/customer-satisfaction/top-10-industries-with-the-most-customer-complaints/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 34/46 queries in 0.035 seconds using disk: basic

Served from: www.satisfactionsecrets.com @ 2012-02-06 10:13:10 -->
