<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Satisfaction and Reputation Management &#187; More Toyota Customer Satisfaction Woes</title>
	<atom:link href="http://www.satisfactionsecrets.com/customer-satisfaction/more-toyota-customer-satisfaction-woes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satisfactionsecrets.com</link>
	<description>Helping Organizations keep their Customers Satisfied</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Toyota Customer Satisfaction Woes</title>
		<link>http://www.satisfactionsecrets.com/customer-satisfaction/more-toyota-customer-satisfaction-woes/</link>
		<comments>http://www.satisfactionsecrets.com/customer-satisfaction/more-toyota-customer-satisfaction-woes/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:05:17 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Resale value]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[US Congress]]></category>

		<guid isPermaLink="false">http://www.satisfactionsecrets.com/?p=1165</guid>
		<description><![CDATA[Toyota's customer satisfaction woes continue to mount with recalls in Europe (estimated at 1.8 Million), China (it's fifth recall in a year), Resale value drops to effectively zero as major wholesalers and used car dealers stop selling affected Toyotas. More car rental companies stop renting them. Some Ford models in China are affected too.  US Congress has launched an investigation into how fast Toyota responded to known problems. Toyota has a reputation management problem!]]></description>
		<wfw:commentRss>http://www.satisfactionsecrets.com/customer-satisfaction/more-toyota-customer-satisfaction-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 37/46 queries in 0.067 seconds using disk: basic

Served from: www.satisfactionsecrets.com @ 2012-02-06 09:53:32 -->
