<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Satisfaction and Reputation Management &#187; Customer Dissatisfaction in Song &#8211; United Breaks Guitars</title>
	<atom:link href="http://www.satisfactionsecrets.com/customer-satisfaction/customer-dissatisfaction-in-song-united-breaks-guitars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satisfactionsecrets.com</link>
	<description>Helping Organizations keep their Customers Satisfied</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Customer Dissatisfaction in Song &#8211; United Breaks Guitars</title>
		<link>http://www.satisfactionsecrets.com/customer-satisfaction/customer-dissatisfaction-in-song-united-breaks-guitars/</link>
		<comments>http://www.satisfactionsecrets.com/customer-satisfaction/customer-dissatisfaction-in-song-united-breaks-guitars/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:00:15 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[dissatisfied customer]]></category>
		<category><![CDATA[Fix Customer Problems]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.satisfactionsecrets.com/?p=594</guid>
		<description><![CDATA[David Carroll, a Canadian singer was flying from Halifax to Nebraska with a stop over in Chicago where he and other passengers watched in horror as United Airlines damaged his guitar. United was unresponsive after many attempts so he wrote a song, put it on Youtube. After 150,000 views, it was picked up by CNN and his song has been viewed by over 6 Million viewers on Youtube. United responded! In the meantime, United Airlines lost $120 Million of market capitalization. ]]></description>
		<wfw:commentRss>http://www.satisfactionsecrets.com/customer-satisfaction/customer-dissatisfaction-in-song-united-breaks-guitars/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 37/46 queries in 0.047 seconds using disk: basic

Served from: www.satisfactionsecrets.com @ 2012-02-06 10:15:10 -->
