<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Satisfaction and Reputation Management &#187; Online Identity</title>
	<atom:link href="http://www.satisfactionsecrets.com/category/reputation-management/online-identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satisfactionsecrets.com</link>
	<description>Helping Organizations keep their Customers Satisfied</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Measure the Influence of a Twitter or Facebook user</title>
		<link>http://www.satisfactionsecrets.com/customer-satisfaction/how-to-measure-the-influence-of-a-twitter-or-facebook-user/</link>
		<comments>http://www.satisfactionsecrets.com/customer-satisfaction/how-to-measure-the-influence-of-a-twitter-or-facebook-user/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:00:38 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Business or Organization Reputation]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Identity]]></category>
		<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[Professional Reputation]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[compliment]]></category>
		<category><![CDATA[compliments]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[sphere of influence]]></category>

		<guid isPermaLink="false">http://www.satisfactionsecrets.com/?p=4593</guid>
		<description><![CDATA[Why should you care about social media influencers? Influential social media users can spread bad press about your product, service or organization at frightening speeds using social media. The more influential they are, the wider the reach they have. And with the presence of mobile phones, they need not wait until they get in front of a home computer to get the word out.  If there is a complaint about a product or service or a crisis, these influencers can be a help or a real headache. Learn how to find them and some tips on how to work with them.]]></description>
		<wfw:commentRss>http://www.satisfactionsecrets.com/customer-satisfaction/how-to-measure-the-influence-of-a-twitter-or-facebook-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Protect Your Online Reputation</title>
		<link>http://www.satisfactionsecrets.com/reputation-management/how-to-protect-your-online-reputation/</link>
		<comments>http://www.satisfactionsecrets.com/reputation-management/how-to-protect-your-online-reputation/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 00:23:51 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Online Identity]]></category>
		<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[Personal Reputation]]></category>
		<category><![CDATA[Professional Reputation]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[Business or Organization Reputation]]></category>
		<category><![CDATA[client satisfaction]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[financial planners]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.satisfactionsecrets.com/?p=37</guid>
		<description><![CDATA[A recent Forbes article discusses the need for individuals to watch over their online reputation and why this is so important. It is equally important for businesses.  A regular routine of monitoring web based traffic and some proactive steps to take are reviewed.. Step by step actions individuals can take to protect themselves are covered. ]]></description>
		<wfw:commentRss>http://www.satisfactionsecrets.com/reputation-management/how-to-protect-your-online-reputation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 35/46 queries in 0.040 seconds using disk: basic

Served from: www.satisfactionsecrets.com @ 2012-02-06 09:43:09 -->
