<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Satisfaction and Reputation Management &#187; Business or Organization Reputation</title>
	<atom:link href="http://www.satisfactionsecrets.com/category/reputation-management/business-or-organization-reputation-customer-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satisfactionsecrets.com</link>
	<description>Helping Organizations keep their Customers Satisfied</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Restoring Customer Satisfaction: Papa Johns racial slur goes viral</title>
		<link>http://www.satisfactionsecrets.com/customer-satisfaction/restoring-customer-satisfaction-papa-johns-racial-slur-goes-viral/</link>
		<comments>http://www.satisfactionsecrets.com/customer-satisfaction/restoring-customer-satisfaction-papa-johns-racial-slur-goes-viral/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:00:54 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Business or Organization Reputation]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[papa johns]]></category>
		<category><![CDATA[racial slur]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[yahoo news]]></category>

		<guid isPermaLink="false">http://www.satisfactionsecrets.com/?p=5615</guid>
		<description><![CDATA[An employee at a Papa John&#8217;s Franchise in New York made a career limiting move by entering a racial slur on a customer&#8217;s receipt. The customer posted the image of the receipt on Twitpic and submitted the following tweet. &#160; The image posted on Twitpic shows the slur: &#8216;Lady Chinky Eyes&#8217;. 20, 000 Retweets later,  [...]]]></description>
		<wfw:commentRss>http://www.satisfactionsecrets.com/customer-satisfaction/restoring-customer-satisfaction-papa-johns-racial-slur-goes-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Wants to Work for a Company with a Bad Reputation?</title>
		<link>http://www.satisfactionsecrets.com/customer-satisfaction/who-wants-to-work-for-a-company-with-a-bad-reputation/</link>
		<comments>http://www.satisfactionsecrets.com/customer-satisfaction/who-wants-to-work-for-a-company-with-a-bad-reputation/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:00:05 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Business or Organization Reputation]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[aged products]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[employee satisfaction]]></category>
		<category><![CDATA[high turnover]]></category>
		<category><![CDATA[lack of innovation]]></category>
		<category><![CDATA[low pay]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[obsolete products]]></category>
		<category><![CDATA[old products]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[poor financial health]]></category>
		<category><![CDATA[poor leader]]></category>
		<category><![CDATA[poor leadership]]></category>
		<category><![CDATA[poor pay]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[unprofitable]]></category>
		<category><![CDATA[weak leader]]></category>
		<category><![CDATA[weak leaders]]></category>

		<guid isPermaLink="false">http://www.satisfactionsecrets.com/?p=5433</guid>
		<description><![CDATA[A company with a bad reputation on the web will have difficulty attracting top talent. In fact, it may have to settle for poor performers. A recent article in Impact Hiring Solutions Blog titled Your Reputation Can Impact Hiring Top Talent talks about a case of a company whose reputation was so bad that top talent refused to be interviewed for jobs with them.]]></description>
		<wfw:commentRss>http://www.satisfactionsecrets.com/customer-satisfaction/who-wants-to-work-for-a-company-with-a-bad-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation Monitoring with the &#8216;Me on the Web&#8217; tool</title>
		<link>http://www.satisfactionsecrets.com/reputation-management/reputation-monitoring-with-the-me-on-the-web-tool/</link>
		<comments>http://www.satisfactionsecrets.com/reputation-management/reputation-monitoring-with-the-me-on-the-web-tool/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:00:09 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Business or Organization Reputation]]></category>
		<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[Personal Reputation]]></category>
		<category><![CDATA[Professional Reputation]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[bank account number]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[government ID number]]></category>
		<category><![CDATA[image of signature]]></category>
		<category><![CDATA[Me on the Web]]></category>
		<category><![CDATA[negative reviews]]></category>
		<category><![CDATA[organization reputation]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[signature image]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social security number]]></category>

		<guid isPermaLink="false">http://www.satisfactionsecrets.com/?p=5409</guid>
		<description><![CDATA[Companies and individuals alike should be monitoring what is being said about them on the internet and social media. One of the tools that is available for personal use and that can be adapted for small business use is from Google and it is called 'Me on the Web'. Google provides guidance on how to manage your identity including how to remove personal data from the web and how to remove a page from Google's search results.]]></description>
		<wfw:commentRss>http://www.satisfactionsecrets.com/reputation-management/reputation-monitoring-with-the-me-on-the-web-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media complaints and your competition</title>
		<link>http://www.satisfactionsecrets.com/customer-satisfaction/social-media-complaints-and-your-competition/</link>
		<comments>http://www.satisfactionsecrets.com/customer-satisfaction/social-media-complaints-and-your-competition/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:00:33 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Business or Organization Reputation]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[authorized reseller]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[business partners]]></category>
		<category><![CDATA[consumer complaints]]></category>
		<category><![CDATA[customer complaints]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[false complaints]]></category>
		<category><![CDATA[federal governments]]></category>
		<category><![CDATA[lead generators]]></category>
		<category><![CDATA[negative comments]]></category>
		<category><![CDATA[non profit organization]]></category>
		<category><![CDATA[real consumer complaints]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social media complaints]]></category>
		<category><![CDATA[social media complaints and your competition]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.satisfactionsecrets.com/?p=5336</guid>
		<description><![CDATA[I am currently reading Engage, Revised and Updated: The Complete Guide for Brands and Businesses to Build, Cultivate, and Measure Success in the New Web
by Brian Solis.  In is book, Brian pointed out the threat posed by customer complaints that appear in Social Media, particularly Twitter. This brings up the whole issue of dealing with unscrupulous or aggressive competitors who use Social Media tools as a lever against you.]]></description>
		<wfw:commentRss>http://www.satisfactionsecrets.com/customer-satisfaction/social-media-complaints-and-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Ignoring their Customers on Social Media?</title>
		<link>http://www.satisfactionsecrets.com/customer-satisfaction/who-is-ignoring-their-customers-on-social-media/</link>
		<comments>http://www.satisfactionsecrets.com/customer-satisfaction/who-is-ignoring-their-customers-on-social-media/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:00:43 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Business or Organization Reputation]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer loyalty]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[Conversocial]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Costco Wholesale]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[Dillards]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[Krogers]]></category>
		<category><![CDATA[largest us retailers]]></category>
		<category><![CDATA[poor service]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[terrible advertisement]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Who's ignoring their customers]]></category>

		<guid isPermaLink="false">http://www.satisfactionsecrets.com/?p=5226</guid>
		<description><![CDATA[Conversocial has released two studies this year, one for the UK and another for the US, showing how well retailers are responding to customers on Social Media: Facebook in particular. According to the US study, Retailers did not respond to 65 percent of complaints and questions on their Facebook pages during a five-day period in September 2011.]]></description>
		<wfw:commentRss>http://www.satisfactionsecrets.com/customer-satisfaction/who-is-ignoring-their-customers-on-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nearly One in Four Large Companies provide Customer Service using Facebook</title>
		<link>http://www.satisfactionsecrets.com/customer-satisfaction/nearly-one-in-four-large-companies-provide-customer-service-using-facebook/</link>
		<comments>http://www.satisfactionsecrets.com/customer-satisfaction/nearly-one-in-four-large-companies-provide-customer-service-using-facebook/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:00:47 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Business or Organization Reputation]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[company blogs]]></category>
		<category><![CDATA[customer feedback process]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[large organizations]]></category>
		<category><![CDATA[Market Tools]]></category>
		<category><![CDATA[organization-wide approach]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[voice of the customer]]></category>

		<guid isPermaLink="false">http://www.satisfactionsecrets.com/?p=5149</guid>
		<description><![CDATA[A new study has been released by Market Tools, a company specializing in Enterprise Feedback Management met with over 330 companies with revenues over $10 Million. 23 % of  companies did customer service  and support on Facebook but only 12% on Twitter. 5% didn't think customer satisfaction was either  extremely or very important. Read the full article to learn more.]]></description>
		<wfw:commentRss>http://www.satisfactionsecrets.com/customer-satisfaction/nearly-one-in-four-large-companies-provide-customer-service-using-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction tips from &#8216;The Speed of Trust&#8217;</title>
		<link>http://www.satisfactionsecrets.com/customer-satisfaction/customer-satisfaction-tips-from-the-speed-of-trust/</link>
		<comments>http://www.satisfactionsecrets.com/customer-satisfaction/customer-satisfaction-tips-from-the-speed-of-trust/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:00:06 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Business or Organization Reputation]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer loyalty]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Problem Prevention]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[City of Mississauga]]></category>
		<category><![CDATA[clarify expectations]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[Conflict of Interest]]></category>
		<category><![CDATA[Covey]]></category>
		<category><![CDATA[customer expectations]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[Hazel McCallion]]></category>
		<category><![CDATA[Patronage]]></category>
		<category><![CDATA[right wrongs]]></category>
		<category><![CDATA[Stephen]]></category>
		<category><![CDATA[Stephen Covey]]></category>
		<category><![CDATA[Stephen M. R. Covey]]></category>
		<category><![CDATA[The Speed of Trust]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.satisfactionsecrets.com/?p=5016</guid>
		<description><![CDATA[Trust is one of the many factors that relate to customer satisfaction. When a customer does business with your organization, they have trusted you enough to do business with you. But trust can be broken in many ways, covered by The Speed of Trust by Stephen M. R. Covey. Three key behaviors from this book that  customer satisfaction professionals need to promote in their organizations are transparency, clarify expectations and right wrongs. A story of  a major caught in a 'real and apparent conflict of interest' is an example of these principles.]]></description>
		<wfw:commentRss>http://www.satisfactionsecrets.com/customer-satisfaction/customer-satisfaction-tips-from-the-speed-of-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix responds to customer social media outrage</title>
		<link>http://www.satisfactionsecrets.com/customer-satisfaction/netflix-responds-to-customer-social-media-outrage/</link>
		<comments>http://www.satisfactionsecrets.com/customer-satisfaction/netflix-responds-to-customer-social-media-outrage/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:00:59 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Business or Organization Reputation]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Chris Taylor]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[cottage cheese]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer satisfaction customer outrage]]></category>
		<category><![CDATA[front yard vegetables]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[outrage]]></category>
		<category><![CDATA[Qwikster]]></category>
		<category><![CDATA[Versace]]></category>

		<guid isPermaLink="false">http://www.satisfactionsecrets.com/?p=4851</guid>
		<description><![CDATA[How Social media are Amplifying Customer Outrage by author Chris Taylor shows examples  of real life, on going, struggles between organizations and consumers. Some organizations are backing down from the public outrage. Some are not.  Netflix responded with a change in their business model and a video of explanation. It remains to be seen if customers and Wall Street will react more positively.]]></description>
		<wfw:commentRss>http://www.satisfactionsecrets.com/customer-satisfaction/netflix-responds-to-customer-social-media-outrage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Measure the Influence of a Twitter or Facebook user</title>
		<link>http://www.satisfactionsecrets.com/customer-satisfaction/how-to-measure-the-influence-of-a-twitter-or-facebook-user/</link>
		<comments>http://www.satisfactionsecrets.com/customer-satisfaction/how-to-measure-the-influence-of-a-twitter-or-facebook-user/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:00:38 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Business or Organization Reputation]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Identity]]></category>
		<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[Professional Reputation]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[compliment]]></category>
		<category><![CDATA[compliments]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[sphere of influence]]></category>

		<guid isPermaLink="false">http://www.satisfactionsecrets.com/?p=4593</guid>
		<description><![CDATA[Why should you care about social media influencers? Influential social media users can spread bad press about your product, service or organization at frightening speeds using social media. The more influential they are, the wider the reach they have. And with the presence of mobile phones, they need not wait until they get in front of a home computer to get the word out.  If there is a complaint about a product or service or a crisis, these influencers can be a help or a real headache. Learn how to find them and some tips on how to work with them.]]></description>
		<wfw:commentRss>http://www.satisfactionsecrets.com/customer-satisfaction/how-to-measure-the-influence-of-a-twitter-or-facebook-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction Tip: Deliver what you advertise</title>
		<link>http://www.satisfactionsecrets.com/customer-satisfaction/customer-satisfaction-tip-deliver-what-you-advertise/</link>
		<comments>http://www.satisfactionsecrets.com/customer-satisfaction/customer-satisfaction-tip-deliver-what-you-advertise/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:00:04 +0000</pubDate>
		<dc:creator>Adele</dc:creator>
				<category><![CDATA[Business or Organization Reputation]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer loyalty]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[CT200]]></category>
		<category><![CDATA[incorrect]]></category>
		<category><![CDATA[incorrect advertisement]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[lexus dealers]]></category>
		<category><![CDATA[lexus sales]]></category>
		<category><![CDATA[sales rep]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.satisfactionsecrets.com/?p=4468</guid>
		<description><![CDATA[A recent beef  in the Toronto Star  called  When a new car does not come as advertised  about Toyota not meeting its advertised specifications for its Lexus CT200 demonstrates that Toyota still has not understood its customer expectations.  When the car specifications in the websites, down-loadable brochures and owners manual do not match the customer specifications, customers will react negatively. With a large order backlog for CT200s, I expect Lexus will see some cancellations of orders as a result of this publicity.]]></description>
		<wfw:commentRss>http://www.satisfactionsecrets.com/customer-satisfaction/customer-satisfaction-tip-deliver-what-you-advertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 36/46 queries in 0.091 seconds using disk: basic

Served from: www.satisfactionsecrets.com @ 2012-02-06 10:37:17 -->
